Construit ca transformator de siguranță
Construit ca transformator de izolare
Construit ca autotransformator
Tensiunea primară 1 415 - 415 V
Tensiunea primară 2 400 - 400 V
Tensiunea primară 3 385 - 385 V
Tensiunea primară 4 245 - 245 V
Tensiunea primară 5 230 - 230 V
Tensiunea primară 6 215 - 215 V
Tensiunea primară 7 -99999 - -99999 V
Tensiunea primară 8 -99999 - -99999 V
Tensiunea primară 9 -99999 - -99999 V
Tensiunea primară 10 -99999 - -99999 V
Tensiunea secundară 1 230 - 230 V
Tensiune secundară 2 115 - 115 V
Tensiune secundară 3 -99999 - -99999 V
Tensiune secundară 4 -99999 - -99999 V
Tensiune secundară 5 -99999 - -99999 V
Tensiune secundară 6 -99999 - -99999 V
Tensiune secundară 7 -99999 - -99999 V
Tensiune secundară 8 -99999 - -99999 V
Tensiune secundară 9 -99999 - -99999 V
Tensiune secundară 10 -99999 - -99999 V
Puterea aparentă estimată 400 VA
Tipul materialului de izolație conform IEC 85 B
Tensiunea relativă la scurtcircuit 4.83 %
Lățime 122 mm
Înălțime 121 mm
Adâncime 114 mm
Grad de protecție (IP) IP00
Potrivit pentru montare pe PCB
Potrivit pentru panourile de montare DIN
Materialil conductorului alte
Loyality base point0